Interpolator types.
| Member | Value | Description | 
|---|---|---|
| eCrdnFileInterpolatorInvalid | -1 | Unknown or invalid interpolator. | 
| eCrdnFileInterpolatorTypeLagrange | 1 | Lagrange interpolation. | 
| eCrdnFileInterpolatorTypeHermite | 2 | Hermite interpolation. | 
| eCrdnFileInterpolatorTypeHoldPrevious | 3 | Holds the value at the closest previous sample time to any requested time. | 
| eCrdnFileInterpolatorTypeHoldNext | 4 | Holds the value at the closest next sample time to any requested time. | 
| eCrdnFileInterpolatorTypeHoldNearest | 5 | Holds the value at the closest sample time (either the previous sample or the next sample) to any requested time. | 





