Maneuver segment properties that can be selected as control parameters for a Target Sequence.
| Member | Value | Description |
|---|---|---|
| eVAControlManeuverFiniteCartesianX | 400 | The Cartesian X component of the thrust vector. |
| eVAControlManeuverFiniteCartesianY | 401 | The Cartesian Y component of the thrust vector. |
| eVAControlManeuverFiniteCartesianZ | 402 | The Cartesian Z component of the thrust vector. |
| eVAControlManeuverFiniteEulerAngles1 | 403 | The Euler A (Phi) component of the rotation from the reference axes to the body frame. |
| eVAControlManeuverFiniteEulerAngles2 | 404 | The Euler B (Theta) component of the rotation from the reference axes to the body frame. |
| eVAControlManeuverFiniteEulerAngles3 | 405 | The Euler C (Psi) component of the rotation from the reference axes to the body frame. |
| eVAControlManeuverFiniteSphericalAz | 406 | The spherical azimuth component of the thrust vector. |
| eVAControlManeuverFiniteSphericalElev | 407 | The spherical elevation component of the thrust vector. |
| eVAControlManeuverImpulsiveCartesianX | 408 | The Cartesian X component of the thrust vector. |
| eVAControlManeuverImpulsiveCartesianY | 409 | The Cartesian Y component of the thrust vector. |
| eVAControlManeuverImpulsiveCartesianZ | 410 | The Cartesian Z component of the thrust vector. |
| eVAControlManeuverImpulsiveEulerAngles1 | 411 | The Euler A (Phi) component of the rotation from the reference axes to the body frame. |
| eVAControlManeuverImpulsiveEulerAngles2 | 412 | The Euler B (Theta) component of the rotation from the reference axes to the body frame. |
| eVAControlManeuverImpulsiveEulerAngles3 | 413 | The Euler C (Psi) component of the rotation from the reference axes to the body frame. |
| eVAControlManeuverImpulsiveSphericalAz | 414 | The spherical azimuth component of the thrust vector. |
| eVAControlManeuverImpulsiveSphericalElev | 415 | The spherical elevation component of the thrust vector. |
| eVAControlManeuverImpulsiveSphericalMag | 416 | The spherical magnitude component of the thrust vector. |
| eVAControlManeuverFiniteBurnCenterBias | 417 | The burn center bias of the thrust. |
| eVAControlManeuverFiniteThrustEfficiency | 418 | The thrust efficiency value. |
| eVAControlManeuverFiniteAz0 | 419 | The time varying azimuth polynomial constant term. |
| eVAControlManeuverFiniteAz1 | 420 | The time varying azimuth polynomial linear term. |
| eVAControlManeuverFiniteAz2 | 421 | The time varying azimuth polynomial quadratic term. |
| eVAControlManeuverFiniteAz3 | 422 | The time varying azimuth polynomial cubic term. |
| eVAControlManeuverFiniteAz4 | 423 | The time varying azimuth polynomial quartic term. |
| eVAControlManeuverFiniteAzA | 424 | The time varying azimuth sine amplitude term. |
| eVAControlManeuverFiniteAzF | 425 | The time varying azimuth sine frequency term. |
| eVAControlManeuverFiniteAzP | 426 | The time varying azimuth sine phase term. |
| eVAControlManeuverFiniteEl0 | 427 | The time varying elevation polynomial constant term. |
| eVAControlManeuverFiniteEl1 | 428 | The time varying elevation polynomial linear term. |
| eVAControlManeuverFiniteEl2 | 429 | The time varying elevation polynomial quadratic term. |
| eVAControlManeuverFiniteEl3 | 430 | The time varying elevation polynomial cubic term. |
| eVAControlManeuverFiniteEl4 | 431 | The time varying elevation polynomial quartic term. |
| eVAControlManeuverFiniteElA | 432 | The time varying elevation sine amplitude term. |
| eVAControlManeuverFiniteElF | 433 | The time varying elevation sine frequency term. |
| eVAControlManeuverFiniteElP | 434 | The time varying elevation sine phase term. |





