Properties for BPlane elements.
BDotRFirstBVector | B vector dotted with R vector. |
BDotRSecondBVector | B vector dotted with T vector used as the second quantity to define the B vector. |
BDotTFirstBVector | B vector dotted with T vector used as the first quantity to define the B vector. |
BDotTSecondBVector | B vector dotted with T vector. |
BMagSecondBVector | Magnitude of the B vector used as the second quantity to define the B vector. |
BThetaFirstBVector | Angle between the B vector and T vector used as the first quantity to define the B vector. |
DeclinationOfBPlane | Declination of the B-Plane Normal. |
HyperbolicTurningAngle | Hyperbolic turning angle. |
HyperbolicVInfinity | Hyperbolic V infinity. |
OrbitalC3Energy | Orbital C3 Energy. |
RightAscensionOfBPlane | Right Ascension of the B-Plane Normal. |
SemiMajorAxis | Semi-major axis. |
TrueAnomaly | True Anomaly. |
Implemented Interface |
---|
IAgVAElement |