The object geometry which will be rendered in the synthetic scene window.
| Member | Value | Description | 
|---|---|---|
| eEOIRShapeBox | 0 | Shape is defined as a Box. | 
| eEOIRShapeCone | 1 | Shape is defined as a Cone. | 
| eEOIRShapeSphere | 2 | Shape is defined as a Sphere. | 
| eEOIRShapeCylinder | 3 | Shape is defined as a Cylinder. | 
| eEOIRShapePlate | 4 | Shape is defined as a Plate. | 
| eEOIRShapeNone | 5 | Shape is not defined. | 
| eEOIRShapeCoupler | 6 | Shape is defined as a Coupler. | 
| eEOIRShapeGEOComm | 7 | Shape is defined as a representative GEO comm satellite. | 
| eEOIRShapeLEOComm | 8 | Shape is defined as a representative LEO comm satellite. | 
| eEOIRShapeLEOImaging | 9 | Shape is defined as a representative LEO imaging satellite. | 
| eEOIRShapeCustomMesh | 10 | Shape is defined as a Custom Mesh. | 
| eEOIRShapeTargetSignature | 11 | Shape is defined as a Target Signature. | 





