Figure of Merit compute options.
| Member | Value | Description | 
|---|---|---|
| eFmComputeUnknown | -1 | Unknown compute option. | 
| eAverage | 0 | Refer to STK Coverage help under the applicable figure of merit. | 
| eMaximum | 1 | Refer to STK Coverage help under the applicable figure of merit. | 
| eMinimum | 2 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercentAbove | 3 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercentBelow | 4 | Refer to STK Coverage help under the applicable figure of merit. | 
| eStdDeviation | 5 | Refer to STK Coverage help under the applicable figure of merit. | 
| eMaxPerDay | 6 | Refer to STK Coverage help under the applicable figure of merit. | 
| eMaxPercentPerDay | 7 | Refer to STK Coverage help under the applicable figure of merit. | 
| eMinPerDay | 8 | Refer to STK Coverage help under the applicable figure of merit. | 
| eMinPercentPerDay | 9 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePerDay | 10 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePerDayStdDev | 11 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercent | 12 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercentPerDay | 13 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercentPerDayStdDev | 14 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercentTimeAbove | 15 | Refer to STK Coverage help under the applicable figure of merit. | 
| eTotal | 16 | Refer to STK Coverage help under the applicable figure of merit. | 
| eTotalTimeAbove | 17 | Refer to STK Coverage help under the applicable figure of merit. | 
| ePercentBelowGapsOnly | 18 | Refer to STK Coverage help under the applicable figure of merit. | 
| eNumPercentBelow | 19 | Refer to STK Coverage help under the applicable figure of merit. | 
| eAvgPerDay | 20 | Refer to STK Coverage help under the applicable figure of merit. | 
| eInSpan | 21 | Refer to STK Coverage help under the applicable figure of merit. | 
| eInSpanPerDay | 22 | Refer to STK Coverage help under the applicable figure of merit. | 
| eSum | 23 | Refer to STK Coverage help under the applicable figure of merit. | 
| eUnique | 24 | Refer to STK Coverage help under the applicable figure of merit. | 





