STK objects.
| Member | Value | Description | 
|---|---|---|
| eAdvCat | 0 | AdvCAT. | 
| eAircraft | 1 | Aircraft. | 
| eAreaTarget | 2 | Area Target. | 
| eAttitudeCoverage | 3 | Attitude Coverage. | 
| eChain | 4 | Chain. | 
| eCommSystem | 5 | CommSystem. | 
| eConstellation | 6 | Constellation. | 
| eCoverageDefinition | 7 | Coverage Definition. | 
| eFacility | 8 | Facility. | 
| eGroundVehicle | 9 | Ground Vehicle. | 
| eLaunchVehicle | 10 | Launch Vehicle. | 
| eLineTarget | 11 | Line Target. | 
| eMTO | 12 | MTO (Multi-Track Object). | 
| eMissile | 13 | Missile. | 
| eMissileSystem | 14 | Missile System. | 
| ePlanet | 15 | Planet. | 
| eRadar | 16 | Radar. | 
| eReceiver | 17 | Receiver. | 
| eSatellite | 18 | Satellite. | 
| eScenario | 19 | Scenario. | 
| eSensor | 20 | Sensor. | 
| eShip | 21 | Ship. | 
| eStar | 22 | Star. | 
| eTarget | 23 | Target. | 
| eTransmitter | 24 | Transmitter. | 
| eFigureOfMerit | 25 | Figure of Merit. | 
| eRoot | 26 | Root. | 
| eAccess | 27 | Access. | 
| eObjectCoverage | 28 | Coverage. | 
| eAttitudeFigureOfMerit | 29 | Attitude Figure of Merit. | 
| eSubmarine | 30 | Submarine. | 
| eAntenna | 31 | Antenna. | 
| ePlace | 32 | Place. | 
| eVolumetric | 33 | Volumetric. | 
| eSatelliteCollection | 34 | SatelliteCollection. | 
| eSubset | 35 | Subset. | 





