EOIR band image quality levels.
| Member | Value | Description | 
|---|---|---|
| eDiffractionLimited | 0 | EOIR : Use diffraction limited model. | 
| eNegligibleAberrations | 1 | EOIR : Use the negligible aberrations image quality model. | 
| eMildAberrations | 2 | EOIR : Use the mild aberrations image quality model. | 
| eModerateAberrations | 3 | EOIR : Use the Moderate Aberrations image quality model. | 
| eCustomWavefrontError | 4 | EOIR : Use diffraction limited model. | 
| eCustomPupilFunction | 5 | EOIR : Use a custom wavefront error amount for the image quality model. | 
| eCustomPSF | 6 | EOIR : Use a custom spatial PSF file for the image quality model. | 
| eCustomMTF | 7 | EOIR : Use a custom OTF or MTF file for the image quality model. | 





