Main magnetic field.
| Member | Value | Description | 
|---|---|---|
| eSpEnvMagneticMainFieldUnknown | -1 | An invalid AgESpEnvMagneticMainField value. | 
| eSpEnvMagneticMainFieldIGRF | 1 | Models the main geomagnetic field using the IGRF model. | 
| eSpEnvMagneticMainFieldOffsetDipole | 2 | Models the main geomagnetic field using a dipole offset from the Earth center. | 
| eSpEnvMagneticMainFieldFastIGRF | 3 | Models the main geomagnetic field using the Fast IGRF model. | 
| eSpEnvMagneticMainFieldTiltedDipole | 4 | Models the main geomagnetic field using a tilted dipole centered at the Earth center. | 





