The Coordinate System of the file.
| Member | Value | Description | 
|---|---|---|
| eStkEphemCoordinateSystemFixed | 0 | Fixed reference frame. | 
| eStkEphemCoordinateSystemInertial | 1 | Inertial reference frame. | 
| eStkEphemCoordinateSystemJ2000 | 2 | J2000 reference frame. | 
| eStkEphemCoordinateSystemICRF | 3 | ICRF reference frame. | 
| eStkEphemCoordinateSystemTrueOfDate | 4 | TrueOfDate reference frame. | 
| eStkEphemCoordinateSystemMeanEarth | 5 | MeanEarth reference frame (valid for Moon only). | 
| eStkEphemCoordinateSystemTEMEOfDate | 6 | TEMEOfDate reference frame (valid for Earth only). | 
| eStkEphemCoordinateSystemITRF2000 | 7 | ITRF2000 reference frame (valid for Earth only). | 
| eStkEphemCoordinateSystemITRF2005 | 8 | ITRF2005 reference frame (valid for Earth only). | 
| eStkEphemCoordinateSystemITRF2008 | 9 | ITRF2008 reference frame (valid for Earth only). | 
| eStkEphemCoordinateSystemITRF2014 | 10 | ITRF2014 reference frame (valid for Earth only). | 
| eStkEphemCoordinateSystemITRF2020 | 11 | ITRF2020 reference frame (valid for Earth only). | 





