Common Raster Band layouts that may be contained within a Raster dataset. Each pixel of the raster will contain the bands defined by the layout in the specified order. A typical color raster image will have an RGB Raster Format.
| Member | Value | Description | 
|---|---|---|
| eStkGraphicsRasterFormatRed | 0 | The format of the Raster is a single band consisting of red values. | 
| eStkGraphicsRasterFormatGreen | 1 | The format of the Raster is a single band consisting of green values. | 
| eStkGraphicsRasterFormatBlue | 2 | The format of the Raster is a single band consisting of blue values. | 
| eStkGraphicsRasterFormatAlpha | 3 | The format of the Raster is a single band consisting of alpha values. | 
| eStkGraphicsRasterFormatRgb | 4 | The format of the Raster is three bands consisting of red, green, and blue values. | 
| eStkGraphicsRasterFormatBgr | 5 | The format of the Raster is three bands consisting of blue, green, and red values. | 
| eStkGraphicsRasterFormatRgba | 6 | The format of the Raster is four bands consisting of red, green, blue, and alpha values. | 
| eStkGraphicsRasterFormatBgra | 7 | The format of the Raster is four bands consisting of blue, green, red, and alpha values. | 
| eStkGraphicsRasterFormatLuminance | 8 | The format of the Raster is a single band consisting of luminance values. | 
| eStkGraphicsRasterFormatLuminanceAlpha | 9 | The format of the Raster is two bands consisting of luminance and alpha values. | 





