DisplayTimes
Control the display of object graphics
Syntax
DisplayTimes <ObjectPath> {DisplayOption} {Action} [<Parameters>]
Related commands
Description
You can control the display of object graphics based on times, access intervals, or time components using the DisplayTimes command. The DisplayTimes command allows you to control whether and when object graphics appear in the 2D and 3D Graphics window(s).
This command is deprecated for vehicles, use the Graphics CustomIntervals (Vehicles) and Graphics AccessIntervals (Vehicles) commands to modify display intervals for vehicles.
{DisplayOption} and {Action} can be:
{DisplayOption} | {Action} | <Parameters> | Description |
---|---|---|---|
State | Interval | N/A | Uses the time intervals set with the Intervals, Access, or TimeComponent {DisplayOption} to control the display of object graphics.
{DisplayOption} is automatically changed to Intervals if {State} is set to Interval. |
AlwaysOn | N/A | Object graphics are always on, regardless of the display intervals set. | |
AlwaysOff | N/A | Object graphics are always off, regardless of the display intervals set. | |
Access | N/A | Object graphics display only during access to another object specified. | |
Intervals | Clear | N/A | Removes all intervals from the list of display times so that the object displays according to the {State}. |
Add | <NumIntervalPairs> "<IntervalStart>" "<IntervalStop>" ["<IntervalStart2>" "<IntervalStop2>"...] | {State} will be set to Interval. Object graphics only appear during the intervals set. The number of "<StartTime>" and "<StopTime>" value pairs to be entered depends upon the number interval pairs specified. | |
Delete | <NumIntervalPairs> "<IntervalStart>" "<IntervalStop>" ["<IntervalStart2>" "<IntervalStop2>"...] | Specify the intervals to be deleted. The number of "<StartTime>" and "<StopTime>" value pairs to be deleted depends upon the <NumIntervalPairs> specified. The command will Nack if no intervals are deleted. If {State} is set to Access, it will be changed to Interval. | |
Replace | <NumIntervalPairs> "<IntervalStart>" "<IntervalStop>" ["<IntervalStart2>" "<IntervalStop2>"...] | Removes all existing intervals and adds those entered using this command. | |
File | {Load | Add} "<FilePath>" | Read in an interval file to use for display times. If Load is specified, the intervals from the file will Replace any existing intervals. If Add is specified then the intervals in the file will be Added to the existing interval list. The intervals within the file must be within the object's time period or they will not be loaded. Duplicate intervals will not be added.
"<FilePath>" can be the path to a file on your local drive or the path to a file on an SDF server. See Specifying Paths for "<SDFFilePath>" syntax information. | |
ReplaceLastTime | "<NewEndTime>" | Replace the end time of the last interval with the time specified. The object must have intervals defined and the "<NewEndTime>" must be after the start time of the last interval. | |
Access | Clear | N/A | Removes all display intervals based on access times from the display times list. |
<ToAccessObjectPath> | N/A | {State} is set to Intervals. Sets display intervals based on access to the <ToAccessObjectPath> specified so that object graphics display only during access between these two objects. | |
TimeComponent | "<TimeComponent>" | N/A | Specify an Interval or Interval List time component for the display times. Any existing display times will be replaced with the times from the Interval or Interval List component.
For the specification of "<TimeComponent>", see Component Specification. |
Examples
To add a display interval for AreaTarget1 in the current scenario so that it appears at 1 a.m. to 2 a.m. and 4 a.m. to 5 a.m.:
To set the display of object label and marker so that they display at all times:
Replace the existing interval list for Facility1 with the intervals in Target1.int:
Delete the interval specified for Sensor1:
Replace the end time of the last interval with the specified time:
Set the display times for the Sensor to the times in the Interval List component:
Return message
Group membership
This command belongs to the following group(s):
Version
11.5