| KozaiIzsakMeanElement Enumeration | 
 
            An enumeration indicating a specific element in Kozai-Izsak mean elements.  This enumeration can be used
            to identify specific elements in a 
KozaiIzsakMeanElements.
            
 
    Namespace: 
   AGI.Foundation.Coordinates
    Assembly:
   AGI.Foundation.Core (in AGI.Foundation.Core.dll) Version: 25.1.421.0 (25.1.421.0)
 Syntax
Syntaxpublic enum KozaiIzsakMeanElement
Public Enumeration KozaiIzsakMeanElement
public enum class KozaiIzsakMeanElement
type KozaiIzsakMeanElement
 Members
Members|  | Member name | Description | 
|---|
|  | ArgumentOfLatitude | Mean argument of latitude (radians). | 
|  | Inclination | Mean inclination (radians). | 
|  | RadialVelocity | Mean rate of change of magnitude of position vector (distance/time). | 
|  | Radius | Mean magnitude of position vector (distance). | 
|  | RightAscensionOfAscendingNode | Mean right ascension of the ascending node (radians). | 
|  | SemilatusRectum | Mean semi-latus rectum (distance). | 
|  | EccentricAnomaly | The mean eccentric anomaly (radians). | 
|  | Eccentricity | The mean eccentricity. | 
|  | MeanAnomaly | The current mean true anomaly (radians). | 
|  | OsculatingRadiusOfApoapsis | The osculating apoapsis radius (distance). | 
|  | OsculatingRadiusOfPeriapsis | The osculating periapsis radius (distance). | 
|  | SemimajorAxis | The mean semi-major axis length. | 
|  | TrueAnomaly | The current mean true anomaly (radians). | 
 See Also
See Also