Feature-specific Tutorials
These tutorials build on the skills learned in the Beginner tutorials and Advanced tutorials. The licenses needed to complete them are identified inside each tutorial.
The Feature-specific tutorials are designed to take you through some of the more robust features of the STK software.
Tutorial | Capabilities | Required License | Required Install |
---|---|---|---|
Digital Mission Engineering (DME) | |||
Constellation Design and Coverage | STK Pro, Coverage, SatPro, Analyzer, Optimizer | STK Premium (Space) or STK Enterprise | STK Pro + STK Premium |
Hypersonics and EOIR | STK Pro, Aviator, Aviator Pro,Analysis Workbench, EOIR | STK Premium (Air) or STK Enterprise | STK Pro + STK Premium |
Comm Analysis and Antenna Patterns | STK Pro, Comm | STK Premium (Air and Space) or STK Enterprise | STK Pro + STK Premium |
Events and Time Components | STK Pro, Comm, Analysis Workbench | STK Premium (Air and Space) or STK Enterprise | STK Pro + STK Premium |
STK Pro | |||
Taking Pictures in STK | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Making Movies and Working with STK Models | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using Globe Manager in STK | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using External Terrain Data | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using Chains and Constellations | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using the STK AzEl Mask Tool | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Working with Multitrack Objects | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Tutorials grouped by STK capability
These tutorials cover either specific aspects of certain STK capabilities or examples of how two or more capabilities can work together.
Tutorial | Capabilities | Required License | Required Install |
---|---|---|---|
Analysis Workbench | |||
Using the Calculation Tool | STK Pro, Analysis Workbench | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using the Time Tool | STK Pro, Analysis Workbench | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Working with Vectors in the Vector Geometry Tool | STK Pro, Analysis Workbench | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Determine a Global Positioning System Satellite Eclipse Period | STK Pro, Analysis Workbench | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Importing External Data Files Into STK | STK Pro, Analysis Workbench | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Analyzer | |||
|
STK Pro, Analyzer | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
|
STK Pro, Analyzer, Radar | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
|
STK Pro, Analyzer, Coverage, Optimizer | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
|
STK Pro, Analyzer, Communications, Coverage | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
|
STK Pro, Analyzer, Communications, Coverage | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
|
STK Pro, Analyzer, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro + STK Premium |
Performing Aircraft Mission Planning Using Analyzer | STK Pro, Analyzer, Aviator | STK Premium (Air) or STK Enterprise | STK Pro + STK Premium |
Analyzer and the Multifunction Radar Object | STK Pro, Radar, Analyzer | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
Satellite Constellation Design with Analyzer | STK Pro, Coverage, SatPro, Analyzer | STK Premium (Space) or STK Enterprise | STK Pro + STK Premium |
Coverage Trade Study in Mountainous Terrain | STK Pro, Coverage, Analyzer | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
Astrogator | |||
Hohmann Transfer | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Hohmann Transfer Using Targeter | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Fast Transfer Using Targeter | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Inclination Change Using Targeter | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Moon Mission Using B-Plane Targeting | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Mars Probe | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Astrogator LEO Rendezvous and Proximity Operations | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Rendezvous and Proximity Operations (RPO) Setup | STK Pro, Astrogator, Analysis Workbench | STK Premium (Space) or STK Enterprise | STK Pro |
Set an Initial Guess with the Astrogator Scripting Tool | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Trajectory Design with SNOPT Optimizer | STK Pro, Astrogator | SNOPT + STK Premium (Space) or STK Enterprise | STK Pro |
Introduction to Autosequences | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Spiral to GEO Using an Optimal Finite Maneuver | STK Pro, Astrogator, Analysis Workbench | SNOPT + STK Premium (Space) or STK Enterprise | STK Pro |
Maintaining GEO Slot | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
Mission to Sun-Earth L1 | STK Pro, Astrogator, Analysis Workbench | STK Premium (Space) or STK Enterprise | STK Pro |
Circular Restricted Three-body Problem (CR3BP) Configuration | STK Pro, Astrogator, Analysis Workbench | STK Premium (Space) or STK Enterprise | STK Pro |
Astrogator Lambert Profile LEO to GEO | STK Pro, Astrogator | STK Premium (Space) or STK Enterprise | STK Pro |
State Transition Matrix (STM) Primer | STK Pro, Astrogator, Analysis Workbench | STK Premium (Space) or STK Enterprise | STK Pro |
Finite Maneuvers with Astrogator | STK Pro, Astrogator, Analysis Workbench | STK Premium (Space) or STK Enterprise | STK Pro |
Aviator | |||
Aviator | STK Pro, Aviator | STK Premium (Air) or STK Enterprise | STK Pro |
Formation Flyer and Aircraft Refueling with Aviator | STK Pro, Aviator | STK Premium (Air) or STK Enterprise | STK Pro |
Communications/Radar (Comm) | |||
SATCOM in Mountainous Terrain | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to RF Environment, System Noise Temperature and Terrain | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to Analyzing Digital and Analog Transponders | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to the Terrain Integrated Rough Earth Model (TIREM) | STK Pro, TIREM, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to Modeling Propagation Loss in an Urban Environment | STK Pro, Communications, Coverage, UProp | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to STK Radar | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Ansys HFSS and STK for Communications and Radar Analysis | STK Pro, Communications, Radar | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to Communications Graphics | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using Communication Constraints to Design Communication Links | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to Radio-Frequency Interference Analysis | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using CommSystem Object Link Definitions | STK Pro, Communications, SatPro | STK Premium (Space) or STK Enterprise | STK Pro |
Evaluate Laser Communication Links | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to Multifunction Radar | STK Pro, Radar | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to the STK Synthetic Aperture Radar Capability | STK Pro, Radar, Coverage | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using the Scalable Network Modeling Interface to Analyze Communications Network Performance | STK Pro, Communications | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Introduction to RF Channel Modeler for Communications Analysis | STK Pro, Communications | STK Pro, RF Channel Modeler | STK Pro, RF Channel Modeler |
Coverage | |||
Using Coverage | STK Pro, Coverage | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Attitude Coverage | STK Pro, Coverage | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Using Chains with Coverage | STK Pro, Coverage | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Coverage Over the Satellite Graveyard | STK Pro, Coverage | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
EOIR | |||
LEO to GEO Space Surveillance with EOIR | STK Pro, EOIR | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
Cloud Modeling with EOIR | STK Pro, EOIR | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
Wildfire Imaging with EOIR | STK Pro, EOIR | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
Sensor Calibration and Ground Imaging with EOIR | STK Pro, EOIR | STK Premium (Air or Space) or STK Enterprise | STK Pro + STK Premium |
Integration | |||
Using Python Plugin Points | STK Pro, Analysis Workbench, Integration |
STK Pro, STK Premium (Air or Space), or STK Enterprise |
STK Pro |
SatPro | |||
Basic Satellite Design in STK Using SatPro | STK Pro, SatPro | STK Premium (Space) or STK Enterprise | STK Pro |
Large Constellation Coverage and Conjunction Consideration | STK Pro, SatPro, Coverage, CAT, Communications | STK Premium (Space) or STK Enterprise | STK Pro |
Scheduler | |||
|
STK Pro, Scheduler |
Scheduler + any of STK Pro, STK Premium (Air or Space), or STK Enterprise |
STK Pro + STK Scheduler |
Enterprise Data Services (SEDS) | |||
STK Data Federate: Store, Collaborate, and Share Your Work | STK Pro | STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro |
Space Environment Effects Tool (SEET) | |||
Determine Magnetic Conjugacy with SEET | STK Pro, SEET | STK Premium (Space) or STK Enterprise | STK Pro |
Particle Impacts with SEET | STK Pro, SEET | STK Premium (Space) or STK Enterprise | STK Pro |
Radiation Environment with SEET | STK Pro, SEET, Coverage | STK Premium (Space) or STK Enterprise | STK Pro |
Radiation Environment GCR and SEP | STK Pro, SEET | STK Premium (Space) or STK Enterprise | STK Pro |
Ionizing Radiation from the South Atlantic Anomaly (SSA) Using SEET | STK Pro, SEET | STK Premium (Space) or STK Enterprise | STK Pro |
Mean Satellite Temperature Using SEET | STK Pro, SEET | STK Premium (Space) or STK Enterprise | STK Pro |
SOLIS | |||
|
STK Pro, SOLIS | SOLIS + any of STK Pro, STK Premium (Air or Space), or STK Enterprise | STK Pro + SOLIS |
Volumetric | |||
Using the Spatial Analysis Tool with the Volumetric Object | STK Pro, Analysis Workbench, Coverage |
STK Pro, STK Premium (Air or Space), or STK Enterprise |
STK Pro |
Using MATLAB to Convert CSV to HDF5 | STK Pro, Analysis Workbench, Coverage |
STK Pro, STK Premium (Air or Space), or STK Enterprise |
STK Pro |
Using External Volumetric Data in STK | STK Pro, Analysis Workbench, Coverage |
STK Pro, STK Premium (Air or Space), or STK Enterprise |
STK Pro |